[flexy_breadcrumb]
Schedules of Fees
MC No. 03 s.2017: Consolidated Schedule of Fees and Charges
Registration and Licensing of Securities
Maximum Aggregate Price of Securities | Filing Fee | |
Registration Statement | ||
Not more than P500 Million | 0.10% of the maximum aggregate price of the securities to be offered + Legal Research Fee (1% of Filing Fee) | |
More than P500 Million but not more than P750 Million | P500,000.00 plus 0.075% of the excess over P500 Million +LRF (1% of Filing Fee) | |
More than P750 Million but not more than P1 Billion | P687,500.00 + 0.05% of the excess over P750 Million + LRF (1% of Filing Fee) | |
More than P1 Billion | P812,500.00 plus 0.025% of the excess over P1 Billion + LRF (1% of Filing Fee) | |
Securities to be registered but which are not part of the offering shall be based on Par Value. In case of options or warrants which have no issue value: Minimum of P50,000.00 in addition to the diminishing fee due on the underlying shares. |
Shelf Registration | 1. Shelf Registration a. Upon filing of Registration Statement – based on value of the 1st Tranche b. Filing fees for subsequent tranches – payable within seven (7) business days prior to commencement of the offer/sale 2. Registration Fee of Mutual Funds Based on Net Asset Value per share but in no case less than par value N.B. (1) The registrant shall execute an undertaking to pay the remaining registration fees no later than 30 days prior to the expiry of the three (3) year period reckoned from the date of effectivity of the Registration Statement (2) Pay the filing fee for registration of securities in tranches rather than upfront, based on the total value of shares covered by the Registration Statement, provided, however, that the open-end investment company must, upon filing of the Registration Statement (RS), submit a sworn statement by its President indicating the schedule or program for the payment of the unpaid fees which must be paid within three (3) years from the effective date of the RS |
|
Registration as Investment Company | P10,000.00 | |
Short Form Registration Statement | P150,000.00 or 0.10% of the maximum aggregate price of the securities to be offered, whichever is higher, less the filing fee previously paid for the exempt transaction | |
Amended Registration Statement (any amendment except price increase) |
P12,000.00 |
Maximum Aggregate Price of Securities | Filing Fee | |
Short Term Commercial Papers | ||
Not more than P250 Million | 0.10% of the maximum aggregate price of the securities to be offered + Legal Research Fee (1% of Filing Fee) | |
More than P250 Million but not more than P500 Million | P250,000.00 plus 0.075% of the excess over P250 Million +LRF (1% of Filing Fee) | |
More than P500 Million but not more than P750 Million | P437,500.00 + 0.05% of the excess over P500 Million + LRF (1% of Filing Fee) | |
More than P750 Million | P562,500.00 plus 0.025% of the excess over P750 Million + LRF (1% of Filing Fee) | |
Annual Information Statement of Exempt Commercial Paper Issuer (SEC Form 85-18-1) | ||
Not more than P50 Million worth of CPs | P10,000.00 | |
Not more than P100 Million worth of CPs | P20,000.00 | |
Up to P150 Million worth of CPs | P30,000.00 | |
Issuance of more than P150 Million worth of CPs within a 12-month period | 1/10 of 1% of the value of CPs |
Exemption, Exemptive Relief & Confidential Treatment Fees
Application | Amount of Filing Fee | |
Request for Confirmation re: Exempt Securities | P1,000.00 | |
Request for Confirmation of Exemption | 1/10 of 1% of the aggregate value of securities to be sold or issued but in no case less than P1,000.00 N.B. Fees paid relative to the exemption shall be credited as filing fee for the subsequent registration of exempted securities |
|
Commercial Paper (CP) issuances over P150M | 1/10 of 1% of the aggregate value of securities to be sold or issued but in no case less than P50,00.00 | |
Request for Exemption | 1/10 of 1% of the aggregate value of securities to be sold or issued but in no case less than P10,000.00 | |
Request for Exemptive Relief | P50,000.00 per issue and per company | |
Request for Confidential Treatment and every request for extension of Confidential Treatment | P50,000.00 per information and per company |
Amendment to Registration Statement and Prospectus (SRC Rule 14)
Type | Filing Fee | |
Increase in the volume or offering price of securities to a level higher than the range previously disclosed | Based on the difference between the highest aggregate amount per old range and the total amount based on new volume of price | |
Amendment other than the Offering Price | P10,000.00 plus LRF (1% of Filing Fee) |
Entities with Secondary License
Market Participants | New | Annual Fee for Continuation |
Broker Dealer – Head Office | P75,000.00 | 1/2,000 of 1% of total value turnover covering the period from 01 October of the previous year to 30 September of the current year but in no case shall be less than P30,000.00 nor more than P100,000.00 |
Broker/Dealer Head Office | P40,000.00 | 1/2,000 of 1% of total value turnover covering the period from 01 October of the previous year to 30 September of the current year but in no case shall be less than P30,000.00 nor more than P100,000.00 |
Investment House/Underwriter | P75,000.00 | 1/2,000 of 1% of total value turnover covering the period from 01 October of the previous year to 30 September of the current year but in no case shall be less than P30,000.00 nor more than P100,000.00 |
Investment House/Underwriter with GSED | P75,000.00 | Total annual fees as IH + total annual fees as GSED |
GSED | P75,000.00 | 1/2,000 of 1% of total value turnover covering the period from 01 October of the previous year to 30 September of the current year but in no case shall be less than P30,000.00 nor more than P100,000.00 |
Investment Company Adviser | P15,000.00 | 1/2,000 of 1% of the average end-of-month value of asset managed covering the period from 01 October of the previous year to 30 September of the current year but in no case shall be less than P30,000.00 nor more than P100,000.00 |
Transfer Agents | P10,000.00 | P10,000.00 + P500.00 per Issue handled (total not exceeding P10,000.00) |
Mutual Fund Distributor | P5,000.00 | 1/2,000 of 1% of total value of securities/shares distributed covering the period from 01 October of the previous year to 30 September of the current year but in no case shall be less than P30,000.00 nor more than P100,000.00 |
Branch Office of Capital Market Institutions | P10,000.00 | P15,000.00 |
Amendment of Certificate of Registration of Capital Market Participants | Head Office: P500.00 Branch Office: P300.00 |
Capital Market Professionals
Market Participants | New | Annual Fee for Continuation |
Associated Person/Compliance Officer | P3,000.00 (Last Quarter Registration Fee: ¼ New Registration Fee + Renewal Fee) |
P1,500.00 |
Certified Investment Solicitor | P2,500.00 (Last Quarter Registration Fee: ¼ New Registration Fee + Renewal Fee) |
P1,200.00 |
Salesman/Fixed Income Market Salesman | P2,000.00 (Last Quarter Registration Fee: ¼ New Registration Fee + Renewal Fee) |
P1,000.00 |
Exchanges
New | Annual Fees | |
Exchanges | P50,000.00 | |
A. Phil Stock Exchange (PSE) Additional fees | Per Semester: 1/100 of 1% of the aggregate amount of the sales of securities transacted on such Exchange during the preceding calendar year or any part thereof. | |
B. Phil Dealing and Exchanges (PDEx) Additional fees | Per Semester: 1/1000 of 1% of the aggregate amount of the sales of securities transacted on such Exchange during the preceding calendar year or any part thereof. | |
PSE/PDEx | Value Turnover Per Semester | Transaction Fee |
Below 100B >100 B ≤ 150 B >151 B ≤ 200 B >201 B ≤ 250 B >251 B ≤ 300 B >301 B ≤ 350 B >351 B ≤ 400 B >401 B ≤ 450 B >451 B ≤ 500 B >501 B ≤ 550 B >551 B ≤ 600 B >601 B ≤ 650 B >651 B ≤ 700 B >701 B ≤ 750 B >751 B ≤ 800 B >801 B ≤ 850 B >851 B ≤ 900 B >901 B ≤ 950 B >951 B ≤ 1 T >1 T |
500,000.00 600,000.00 700,000.00 800,000.00 900,000.00 1.0 M 1.1M 1.2M 1.3M 1.4M 1.5M 1.6M 1.7M 1.8M 1.9M 2.0M 2.1M 2.2M 2.3M 2.5M |
|
C. Clearing Agencies | P50,000.00 | 1/1,000 of 1% of transactions cleared and settled in the previous year* |
D. Central Depositories | P50,000.00 | 1/2,000 of 1% of securities in custody during the previous year* |
E. Securities Borrowing and Lending Agencies | P10,000.00 | P15,000.00 |
F. Self-Regulatory Organizations | P50,000.00 | P100,000.00 |
G. Request for approval of stabilization activities | P50,000.00 per issue and per company | |
H. Operator of an Alternative Trading System (ATS) | ||
1. ATS Registration Fee | P50,000.00 | |
2. ATS Application Fee for Exemption | P5,000.00 | |
3. ATS Semestral Transaction Fee | ||
For the first P2B of the aggregate amount of the sales of securities transacted on such ATS during the preceding semester | 1/300 of 1% | |
For the next P2 B | 1/200 of 1% | |
Onwards | 1/200 of 1% | |
4. Certification under ATS | P300.00 |
Other Applications
Tender Offer Statement (SEC Form 19-1) | ||
Maximum Aggregate Price of Securities to be Tendered | Amount of Filing Fee | |
Not more than P500 Million | 0.10% of maximum aggregate price of the securities to be tendered | |
More than P500 Million but not more than P750 Million | P500,000.00 plus 0.075% of the excess over P500 Million | |
More than P750 Million but not more than P1 Billion | P687,500.00 plus 0.05% of the excess over P750 Million | |
More than P1 Billion | P812,500.00 plus .025% of the excess over P1 Billion |
Information Statement (SEC Form 20-IS) | ||
Filer | Amount of Filing Fee | |
Reporting Company | P7,500.00 plus UPLRF All subsequent IS (amended) filed shall be subject to a fee of P5,000.00 (this is to discourage haphazardly prepared IS) |
|
Other than the Reporting Company | P5,000.00 plus UPLRF |
Application | Amount of Filing Fee | |
Petition for Voluntary Revocation of Permit to Sell Securities | P10,000.00 | |
Listing Fee | P2,500 plus UPLRF | |
Certification Fee for Registration or Non-Registration of Securities | P500.00 | |
Complains/Petition | P2,000.00 | |
Any other filing made requiring action by the Department | P2,000.00 | |
Appeal from the Orders of the Operating Departments | P3,000.00 |
Other Fees
Various Certifications | ||
Particulars | Rates | |
General Certifications | P300.00 | |
Certification on Corporate Filing/Information | P500.00 | |
Certificate of Company Status/Non Registration/No Derogatory Record | P500.00 | |
Certification on-paid-up-capital, outstanding capital, percentage of Filipino stock holdings, etc. | P1,00.00 | |
Certification on the nationality of stock and non-stock corporation | P5,000.00 | |
Certificate of incurring, creating, increasing bonded indebtedness | 1/5 of 1% of the total indebtedness but not less than P1,000 |
Registration/Name Verification Fee | ||
Particulars | Rates | |
Registration fee of Stock and Transfer Book | P150.00 | |
Registration fee of Membership Book | P75.00 | |
Name Verification/Reservation Fee | P100/allowed name for 30 days |
Other Filing Fees | ||
Particulars | Rates | |
Listing Fee | P2,500.00 | |
Certification Fee for Registration or Non-Registration of Securities | P500.00 | |
Complaints/Petitions | P2,000.00 | |
Request for Confidential Treatment and every request for extension of Confidential Treatment | P50,000/per information and per company | |
Any other filing made requiring action by the Department | P2,000.00 |
Petitions/Appeals | ||
Particulars | Rates | |
Petition for revocation of Certificate of Registration Amendment of Certificate of Authority of a Financing/Lending Company |
P3,000.00 | |
Certification Fee for Registration or Non-Registration of Securities | ||
Complaints/Petitions | ||
Request for Confidential Treatment and every request for extension of Confidential Treatment |
Opinions/Confirmation | ||
Particulars | Rates | |
Request for opinion/confirmation from OGA | P25,000.00 N.B. This involves complex issues that would require extensive research |
|
Request for clarification and other actions from OGA | P10,000.00 N.B. This involves non-complex issues or issues with precedent cases |
|
OGC opinions | P10,000.00 |
Basic Service Charge | ||
Particulars | Rates | |
Public Reference Unit Basic Charge | P50.00 per request | |
Basic Charge (for authentication of documents) | P50.00 per document | |
Computer processing charge | P4.00 per minute | |
Printing Fee for i-View facility | P10.00 per page | |
Viewing Fee for i-View facility | P0.50 per page |
Reproduction of documents in plain microfilm/digital copy | ||
Particulars | Rates | |
Articles of Incorporation/ Amended Articles of Incorporation | P100.00 | |
By-Laws/Amended By-Laws | P100.00 | |
General Information Sheet | P25.00 per minute | |
Increase in Capital Stock | P70.00 | |
Resolution | P25.00 | |
Secretary’s Certificate | P25.00 | |
Board Resolution | P25.00 | |
Registration Data Sheet | P35.00 | |
Deed of Assignment | P25.00 | |
Borrowing Fee for hard copy not available in film | P50.00 per doc |
Reproduction of Documents in Authenticated Copy | ||
Particulars | Rates | |
Articles of Incorporation/ Amended Articles of Incorporation | P200.00 | |
By-Laws/Amended By-Laws | P200.00 | |
General Information Sheet | P100.00 per minute | |
Increase in Capital Stock | P200.00 | |
Resolution | P50.00 | |
Secretary’s Certificate | P50.00 | |
Board Resolution | P25.00 | |
Registration Data Sheet | P35.00 | |
Deed of Assignment | P25.00 | |
Reproduction of documents not mentioned above | P10.00 per page + P50.00 basic charge per corporation | |
Authentication of document not mentioned above | P10.00 per page + P50.00 authentication fee per document |
Preparation of Statistical Reports, Company Listings and Related Information on SEC-Registered Entities | ||
Particulars | Rates | |
Computer processing charge | P4.00 per minute | |
Special program fee for institutional/individual researchers | P1,000.00 per transaction | |
Hard copy of documents with list containing various information i.e. address, industry classification, equity structure etc. Soft copy of documents with list containing various information, equity structure etc. – CD-RW/DVD Media |
P100.00 per piece |